Lugar de origen: | Jiangsu, China |
Nombre de la marca: | SUMA or OEM |
Cantidad de orden mínima: | 1 |
---|
Velocidad de carrera interna: | 1600-3000 min-1 | Velocidad de carrera externa: | 450-900 min-1 |
---|---|---|---|
Capacidad de par: | 379-6900 nm | Rango de peso: | 1.6-19 kg |
Tipo de lubricación: | Grasa | Diámetro: | 15-5x5 a 175-45x25 mm |
Altura a: | 63.5-168.3 mm | Altura b: | 76.2-381 mm |
Altura C: | 60.45-165.1 mm | Dimensión E: | 1.6-3.2 mm |
Dimensión F: | 28.58-228.6 mm | Dimensión G: | 66.67-298.45 mm |
Dimensión k: | 13-32 mm | Dimensión F: | 0.8-3.2 mm |
Torque de arrastre: | 18-156 NCM | ||
Resaltar: | FSO300-700 one way clutch bearing,backstop cam clutch 379-6900 Nm torque,one way bearing with high torque |
The FSO, FS, and HPI 750 to 1027 series are sprag type freewheels that are self-contained, sealed, and bearing supported, using two ball bearings. Units are delivered oil or grease lubricated according to type.
Based on Formsprag USA design, these units feature tall sprags with multi-radius active surfaces, specially engineered for large size freewheels to compensate for any eccentricity due to bearing wear.
Type | Size | Overrunning Speeds | Weight | Torque Drag |
---|---|---|---|---|
FSO | 300 | 3000/900 | 18 kg | 1.6 Ncm |
FSO-GR | 400 | 2800/850 | 27 kg | 2.7 Ncm |
HPI | 500 | 2500/800 | 31 kg | 4.8 Ncm |
600 | 2200/750 | 62 kg | 8.6 Ncm | |
700 | 1600/450 | 156 kg | 19 Ncm |
Type | Torque Capacity | Overrunning Speed | Weight | Drag Torque |
---|---|---|---|---|
750 | 9660 Nm | 1800/650 | 38 kg | 5.08 Ncm |
800 | 17940 Nm | 1500/525 | 46 kg | 7.12 Ncm |
900 | 24408 Nm | 1350/500 | 71 kg | 8.47 Ncm |
1027 | 36612 Nm | 700/375 | 113 kg | 13.56 Ncm |
Persona de Contacto: Ellen Zhang
Teléfono: 86-18068536660