Lugar de origen: | China |
Nombre de la marca: | SUMA |
Certificación: | ISO SGS |
Número de modelo: | RSTO12 |
Cantidad de orden mínima: | 1 |
---|---|
Precio: | USD1-USD2 PER PIECE |
Detalles de empaquetado: | Paquete del rollo + caja del cartón |
Tiempo de entrega: | 2-5 días |
Condiciones de pago: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Capacidad de la fuente: | 100000 PC por mes |
Nombre de producto: | Yoke Type Track Roller RSTO12 | Material: | Llevar GCr15 de acero |
---|---|---|---|
Tamaño: | 16*32*11.8m m | Paquete: | Paquete del rollo + caja del cartón |
Garantía: | 6 meses | OEM: | Acepte |
Peso: | 0.007Kg | Puerto: | Shangai Ningbo |
Resaltar: | RSTO12 Yoke Type Track Rollers,GCr15 Yoke Type Track Rollers,RSTO10 Yoke Type Track Roller Bearing |
RSTO10 RSTO12 Yoke Type Track Rollers sin raza interna
Características de Yoke Type Track Rollers
Rodillos de ayuda, sin anillos del reborde, sin un anillo interno.
El tipo del rodillo de ayuda RSTO no tiene un anillo interno, y el rodillo de ayuda puede correr directamente en el eje endurecido como la alcantarilla.
El tipo de STO tiene un anillo interno, y los anillos internos y externos y sus montajes a juego de la jaula del rodillo de la aguja se pueden instalar por separado.
Desde el tipo rodillos de RSTO y de STO de ayuda no tenga costillas y anillos de retención de la cara del extremo, deben ser dirigidos axialmente durante la instalación, y sus superficies rectoras deben ser por lo menos precisión trabajaron a máquina.
Dimensiones y capacidades de Yoke Type Track Rollers
Dimensiones | Masa | Designación | Grado de la carga básica | Cansancio | Max Radial Force | Limitación Velocidad |
|||||||
D | C | D1 | FW | E | r | C | C0 | PU | Franco | F0r | |||
milímetro | kilogramo | kN | kN | kN | r/min | ||||||||
16 | 7,8 | – | 7 | 10 | 0,3 | 0.008 | RSTO 5 TN | 2,51 | 2,5 | 0,27 | 3,55 | 5 | 8000 |
19 | 9,8 | – | 10 | 13 | 0,3 | 0.012 | RSTO 6 TN | 3,74 | 4,5 | 0,5 | 4,25 | 6,1 | 7000 |
11,8 | 16 | 10 | – | 0,3 | 0.018 | ARN 22/6.2RS | 4,02 | 3,65 | 0.425 | 2,55 | 3,6 | 7000 | |
24 | 9,8 | – | 12 | 15 | 0,3 | 0.021 | RSTO 8 TN | 4,13 | 5,4 | 0,6 | 7,5 | 10,8 | 7000 |
11,8 | 18 | 12 | – | 0,3 | 0.029 | ARN 22/8.2RS | 4,68 | 4,55 | 0,54 | 5,3 | 7,5 | 6700 | |
30 | 11,8 | – | 14 | 20 | 0,3 | 0.042 | RSTO 10 | 8,25 | 8,8 | 1,04 | 8,5 | 12,2 | 6000 |
13,8 | 20 | 14 | – | 0,6 | 0.052 | RNA2200.2RS | 6,6 | 7,5 | 0,88 | 12 | 17,3 | 6300 | |
32 | 11,8 | – | 16 | 22 | 0,3 | 0.049 | RSTO 12 | 8,8 | 9,8 | 1,18 | 8,3 | 12 | 5600 |
13,8 | 22 | 16 | – | 0,6 | 0.057 | RNA2201.2RS | 7,04 | 8,5 | 1 | 11,6 | 16,6 | 6000 | |
35 | 11,8 | – | 20 | 26 | 0,3 | 0,05 | RSTO 15 | 9,13 | 10,6 | 1,27 | 7,1 | 10 | 5000 |
13,8 | 26 | 20 | – | 0,6 | 0,06 | RNA2202.2RS | 7,48 | 9,3 | 1,12 | 9,5 | 13,7 | 5000 | |
40 | 15,8 | 28 | 22 | – | 1 | 0.094 | RNA2203.2RS | 9,52 | 13,2 | 1,6 | 15,3 | 22 | 4500 |
15,8 | – | 22 | 29 | 0,3 | 0.088 | RSTO 17 | 14,2 | 17,6 | 2,08 | 12 | 17,3 | 4500 | |
47 | 15,8 | – | 25 | 32 | 0,3 | 0,13 | RSTO 20 | 16,1 | 21,2 | 2,5 | 18,6 | 26,5 | 4000 |
17,8 | 33 | 25 | – | 1 | 0,15 | RNA2204.2RS | 16,1 | 18 | 2,16 | 17,6 | 25,5 | 4000 | |
52 | 15,8 | – | 30 | 37 | 0,3 | 0,15 | RSTO 25 | 16,5 | 22,8 | 2,7 | 18 | 26 | 3400 |
17,8 | 38 | 30 | – | 1 | 0,18 | RNA2205.2RS | 16,8 | 20 | 2,4 | 17,3 | 24,5 | 3400 | |
62 | 19,8 | 43 | 35 | – | 1 | 0,28 | RNA2206.2RS | 17,9 | 25,5 | 3,05 | 28,5 | 40,5 | 2800 |
19,8 | – | 38 | 46 | 0,6 | 0,26 | RSTO 30 | 22,9 | 34,5 | 4,25 | 23,6 | 33,5 | 2600 | |
72 | 19,8 | – | 42 | 50 | 0,6 | 0,38 | RSTO 35 | 24,6 | 39 | 4,8 | 36 | 51 | 2200 |
22,7 | 50 | 42 | – | 1,1 | 0,43 | RNA2207.2RS | 22,4 | 35,5 | 4,3 | 38 | 54 | 2200 | |
80 | 19,8 | – | 50 | 58 | 1 | 0,42 | RSTO 40 | 23,8 | 39 | 4,75 | 34,5 | 49 | 1900 |
22,7 | 57 | 48 | – | 1,1 | 0,53 | RNA2208.2RS | 27,5 | 40,5 | 5 | 35,5 | 51 | 1900 | |
85 | 19,8 | – | 55 | 63 | 1 | 0,45 | RSTO 45 | 25,1 | 43 | 5,3 | 34,5 | 50 | 1700 |
90 | 19,8 | – | 60 | 68 | 1 | 0,48 | RSTO 50 | 26 | 45,5 | 5,7 | 34,5 | 50 | 1600 |
PAQUETE de Yoke Type Track Rollers
Persona de Contacto: Ellen Zhang
Teléfono: 86-18068536660